Search flights
Greenville Spartanburg Intl Airport, Greer (KGSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL922 | KDAB | Boeing 747... | 2026-03-23 20:46:14 |
| EA4071 | KDAB | Boeing B72... | 2026-03-23 22:36:06 |
| 4071 | KDAB | SKY DC-9 1... | 2026-03-23 21:31:13 |
| EAL490 | KDAB | 737NG Seri... | 2026-03-22 22:15:57 |
| EAL922 | KBLV | Boeing 737... | 2025-11-27 14:17:10 |
| JAG922 | KGMU | Cessna Sky... | 2025-11-25 15:35:39 |
| EA2129 | KDEN | Airbus A31... | 2025-10-01 18:12:36 |
| HUBO8 | KPHL | Virtualcol... | 2025-09-19 15:16:29 |
Runway Information (Airport elevation: 953ft)
| Runway | 04 | Length | 10,985ft | Width | 145ft | Elevation | 953ft | Surface | Asphalt | Heading | 32 |
| Runway | 22 | Length | 10,985ft | Width | 145ft | Elevation | 953ft | Surface | Asphalt | Heading | 212 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | ASOS | Frequency | 134.250 Mhz |
| Type | ATIS | Frequency | 134.250 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 118.800 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 135.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 135.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GS | Frequency | 287 Khz |