Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| John (ID: EAL825) | 3002 | KMDW | KMIA | CS 727-100 Captain P... | Boarding | 1361.8nm | 00:00 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 3000 | KMDW | CS 727-100... | 2025-12-09 01:49:46 |
| 2922 | KMCI | CS 727-100... | 2025-12-04 01:37:35 |
| 2747 | KJFK | QWSim Boei... | 2025-12-02 02:16:33 |
| 2998 | KSAV | SKY DC-9 1... | 2025-11-28 23:40:29 |
| 2777 | KCLT | CS 727-100... | 2025-11-27 00:05:40 |
| 2747 | KJFK | Eastern Ai... | 2025-11-13 01:38:48 |
| 2813 | KDEN | McDonnell... | 2025-11-11 00:55:50 |
| 1805 | KDFW | QWSim Boei... | 2025-11-06 01:14:36 |
| EAL922 | CYYZ | QWSim Boei... | 2025-10-15 13:54:03 |
| EAL922 | KDEN | Boeing 737... | 2025-10-10 19:33:44 |
| 2917 | KORD | QWSim Boei... | 2025-10-09 00:47:39 |
| 2747 | KJFK | Boeing 727... | 2025-09-23 01:14:14 |
| 1805 | KDFW | QWSim Boei... | 2025-09-17 01:04:33 |
| HUB01 | KATL | FREEWARE_(... | 2025-09-16 03:14:44 |
| 9151 | KJAX | SKY DC-9 1... | 2025-09-16 00:40:11 |
| ARL0056 | KATL | Airbus A32... | 2025-09-12 01:24:53 |
| EAL001 | KMCO | CS 757-2B7... | 2025-08-29 23:08:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 2924 | KMCI | CS 727-100... | 2025-12-05 05:56:41 |
| 2752 | KJFK | QWSim Boei... | 2025-12-03 05:04:56 |
| 2998 | KSAV | SKY DC-9 1... | 2025-11-28 05:22:45 |
| 2782 | KCLT | CS 727-100... | 2025-11-27 06:23:55 |
| 2752 | KJFK | JF TriStar... | 2025-11-26 04:43:55 |
| 2924 | KMCI | QWSim Boei... | 2025-11-21 05:23:47 |
| 2752 | KJFK | Eastern Ai... | 2025-11-14 04:58:47 |
| 1804 | KDFW | QWSim Boei... | 2025-11-07 06:01:59 |
| 2920 | KORD | JF TriStar... | 2025-11-05 05:43:38 |
| 2742 | KBOS | QWSim Boei... | 2025-10-31 04:52:47 |
| 2752 | KJFK | Eastern Ai... | 2025-10-24 04:46:04 |
| 1804 | KDFW | McDonnell... | 2025-10-17 04:38:05 |
| EAL922 | KABQ | QWSim Boei... | 2025-10-15 02:49:06 |
| 2920 | KORD | QWSim Boei... | 2025-10-10 04:34:18 |
| EAL922 | KMDW | 737 | 2025-10-10 03:00:00 |
| 2818 | KDEN | QWSim Boei... | 2025-10-08 04:50:56 |
| 1804 | KDFW | QWSim Boei... | 2025-10-03 04:19:52 |
| 2752 | KJFK | Boeing 727... | 2025-09-26 04:47:11 |
| HUB12 | KGSO | QWSim Boei... | 2025-09-22 02:46:06 |
| 2752 | KJFK | QWSim Boei... | 2025-09-19 04:31:18 |
| 9152 | KJAX | SKY DC-9 1... | 2025-09-16 04:55:45 |
| 1804 | KDFW | McDonnell... | 2025-09-12 04:03:29 |
| ARL5678 | KORD | Airbus A32... | 2025-09-11 19:39:50 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |