Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL922 | EHAM | Boeing 777... | 2025-12-09 06:22:34 |
| EAL001 | KJFK | CS 757-2B7... | 2025-12-06 20:38:09 |
| EAL922 | KDCA | Boeing 737... | 2025-11-20 02:53:27 |
| EAL922 | KSAN | Boeing 737... | 2025-11-19 04:12:43 |
| ARL2323 | KSEA | Boeing 737... | 2025-09-05 01:51:40 |
| EAL001 | KJAX | Airbus A32... | 2025-09-02 14:36:14 |
Runway Information (Airport elevation: 410ft)
| Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
| Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
| Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
| Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
| Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 130.175 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 127.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 130.175 Mhz |
| Type | APP/DEP | Frequency | 134.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |