Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAL002 | MPTO | 763 | 2026-01-22 08:00:00 |
| EAL001 | MDSD | PMDG 737-9... | 2026-01-19 04:30:36 |
| EAL001 | TIST | Boeing 727... | 2026-01-16 02:05:42 |
| EAL001 | TNCM | QWSim Boei... | 2026-01-01 06:11:59 |
| EAL002 | TNCC | 739 | 2025-12-26 12:00:00 |
| 17 | KJFK | JF TriStar... | 2025-10-23 01:21:13 |
| 17 | KJFK | QWSim Boei... | 2025-09-30 00:22:08 |
| HUB10 | KDCA | QWSim Boei... | 2025-09-21 00:28:03 |
| 741 | TJVQ | Cessna 172... | 2025-09-17 22:10:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAL001 | MDSD | Airbus A32... | 2026-01-21 05:02:59 |
| EAL001 | TIST | 737-300 Am... | 2026-01-16 04:05:17 |
| EAL001 | TNCM | Aerosoft A... | 2026-01-14 16:47:21 |
| EAL922 | TIST | Boeing 767... | 2026-01-07 22:20:47 |
| EAL001 | TNCC | DC-8-73F U... | 2025-12-28 02:29:43 |
| EAL001 | KRDU | PMDG 737-9... | 2025-12-25 22:40:35 |
| 38 | KJFK | JF TriStar... | 2025-10-22 04:58:15 |
| 4047 | TNCM | QWSim Boei... | 2025-09-29 02:57:43 |
| 172 | MDSD | Cessna 172... | 2025-09-28 00:08:06 |
| HUB09 | KPHL | QWSim Boei... | 2025-09-21 00:16:56 |
Runway Information (Airport elevation: 8ft)
| Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
| Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
| Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
| Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | ATIS | Frequency | 125.800 Mhz |
| Type | CPT | Frequency | 126.400 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.050 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | Clearance | Frequency | 126.400 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SJ | Frequency | 330 Khz |
| Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |